<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blist invites. Get em while they last.</title>
	<atom:link href="http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/</link>
	<description>flash, fuse, swx and more</description>
	<pubDate>Wed, 20 Aug 2008 11:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kohl</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-40</link>
		<dc:creator>Kohl</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-40</guid>
		<description>Invite if you have please.  
I think you could build a very cool DVD collection database with this.</description>
		<content:encoded><![CDATA[<p>Invite if you have please.<br />
I think you could build a very cool DVD collection database with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dov</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-33</link>
		<dc:creator>Dov</dc:creator>
		<pubDate>Sat, 02 Feb 2008 07:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-33</guid>
		<description>I watched the DEMO presentation and was really impressed. This is something I could start using immediately. I find Excel painful and even Google spreadsheets don't cut it. I would love a beta invite please.</description>
		<content:encoded><![CDATA[<p>I watched the DEMO presentation and was really impressed. This is something I could start using immediately. I find Excel painful and even Google spreadsheets don&#8217;t cut it. I would love a beta invite please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-31</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-31</guid>
		<description>Dude! I'd LOVE a beta invite. I'm working on a hiring process right now involving folks around the world, and this would be very helpful to manage it.</description>
		<content:encoded><![CDATA[<p>Dude! I&#8217;d LOVE a beta invite. I&#8217;m working on a hiring process right now involving folks around the world, and this would be very helpful to manage it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumanth</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-29</link>
		<dc:creator>Sumanth</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-29</guid>
		<description>Hi - would appreciate an invite...thanks...</description>
		<content:encoded><![CDATA[<p>Hi - would appreciate an invite&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Rees</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-28</link>
		<dc:creator>Phil Rees</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-28</guid>
		<description>If you still have invites available I'd be glad to take one off your hands.  I've got a couple of people that this looks ideal for.  Novice users who can think in spreadsheets, but whose data model needs just that little bit extra. Multiple values, images and documents would fit the bill nicely.</description>
		<content:encoded><![CDATA[<p>If you still have invites available I&#8217;d be glad to take one off your hands.  I&#8217;ve got a couple of people that this looks ideal for.  Novice users who can think in spreadsheets, but whose data model needs just that little bit extra. Multiple values, images and documents would fit the bill nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Czar</title>
		<link>http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-27</link>
		<dc:creator>Czar</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectx4.com/2008/01/30/blist-invites-get-em-while-they-last/#comment-27</guid>
		<description>I'd like an invite, please.

czar</description>
		<content:encoded><![CDATA[<p>I&#8217;d like an invite, please.</p>
<p>czar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
